Basic Information | |
Company Name: | Petnexus |
Business Type: |
Manufacturer Exporter |
Product/Services: | dog collar,dog harness,dog leash,dog toys, |
Brands: | PetNexus |
Number of Employees: | 10 to 19 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2019 |
Legal Representative/CEO: | Tamjeed Adil |
Legal Form: | Partnership |
Trade & Market | |
Main Markets: | Worldwide |
Main Customer(s): | Wholesaler, Brand Owner, Stockest |
Total Annual Sales Volume: | US$50,000 to 99,000 |
Export Percentage: | 91% to 100% |
Total Annual Purchase Volume: | US$50,000 to 99,000 |
Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability New Product Development Prompt Lead Time As per your request |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved