| Basic Information | |
| Company Name: | Sultak Instruments |
| Business Type: |
Manufacturer Exporter Agent |
| Product/Services: | Dental care surgical Products,Manicure Pedicure surgical Products,Barber surgical products, |
| Brands: | Sultak Instruments |
| Number of Employees: | 1 to 4 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2010 |
| Legal Representative/CEO: | CEo |
| Legal Form: | Corporation/Limited Liability Company |
| Issuing Authority: | TDPA |
| Date of Issue: | 2010 |
| Date of Expiry: | All |
| Registered Capital: | Sialkot |
Trade & Market | |
| Main Markets: | Worldwide |
| Main Customer(s): | Worldwide |
| Total Annual Sales Volume: | less than US$50,000 |
| Export Percentage: | 1% to 10% |
| Total Annual Purchase Volume: | less than US$50,000 |
| Primary Competitive Advantages: | OEM Capability Price, Quality, Prompt Delivery |
| Trade Shows: | Worldwide |
Factory Information | |
| Factory Size: | Big |
| Factory Location: | Sialkot |
| Types of Plant & Machinery in Factory: | Metal |
| No. of Production Lines: | 4 to 6 |
| Production Type: | Partially owned |
| QA/QC: | No |
| No. of R&D Staff: | Not Applicable |
| No. of QC Staff: | 1 to 4 People |
| Management Certification: | ISO 9001:2000 |
| Contract Manufacturing: | OEM Service Offered |
| Years of OEM Experience: | 2010 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved